- New Model! Tohatsu 8 hp MFS8C Outboard The new generation of MFS8C model line up is engineered to be EFI (Electronic Fuel Injection) for the first time in 200cc class.The battery-less EFI (Electronic Fuel Injection) model is the lightest 2-cylinder 8/9.9 hp on the market, with upgraded features from its predecessor.
In addition to upgrading this model to EFI (Electronic Fuel Injection), Tohatsu has applied various key features.
Tohatsu 8 hp 4-Stroke Benefits
Lightest 2-Cylinder EFI available on the market
Reduced vibration for smooth and stable running at all speeds
Greatly reduced induction noise for a quieter ride
Trim tab reduces steering effort, functioning also as the sacrificial anode that protects the engine from electrolysis
Easy Operation and Handling
Digital CD ignition for easier engine starting, quicker throttle response and smoother trolling
Recoil starter with larger reel making manual starting fast and easy
Shallow water drive
6 trim positions*
Adjustable steering friction for reducing steering effort*
Fundamentals for User Convenience and Reliability
Through-the-prop exhaust for a quieter ride
Thermostatically controlled cooling system for consistent engine temperature
Stainless steel water pump housing liner for outstanding durability
High grade marine aluminum alloy that provides the ultimate protection against corrosion
Zinc coating on internal water passages for superior corrosion resistance
3.1 Gallon (12 liter) fuel tank with fuel gauge
Aluminum propeller
Protection
Low oil pressure indicator
Safety lanyard (an essential protection feature standard on all Tohatsu outboards)
Start-in-gear protection for safer engine starting
Over-rev. limiter
Tohatsu 8 hp MFS8C
FEATURES

Front Shift
The shift lever is located on the front of the motor for easier operation.

Air-Intake System
Our air-intake system has a large volume air silencer to ensure engine starting and to suppress air-intake noise during engine operation.

Wide Anti-Cavitation Plate with Trim Tab
The wide anti-cavitation plate effectively restrains the propeller from cavitating. The large trim tab helps to achieve effortless steering at high speeds while also providing corrosion protection.
SPECIFICATIONS
Engine 4 Stroke 2 Cylinder Output 8 ps (5.9 kw) Displacement 209 cc (12.8 cu.in.) Bore x Stroke 55 x 44 mm (2.17 x 1.73 in) Max. RPM Range 5,000 - 6,000 Starting Electric or Manual Control Type Remote Control or Tiller Handle Gear Shift Forward - Neutral - Reverse Gear Ratio 2.08:1 Propeller Selection Range 6.5" - 9.5" Transom Height 15", 20" Fuel Unleaded Gasoline (87 Octane) Oil Type NMMA Certified FC-W® 4-stroke oil** SAE 10W-30/40 (SF, SG, SH, SJ) Oil Capacity 800 mL (27 fl. oz.) Fuel Tank 12 L (3.1 US Gal.) Separate Fuel Tank Weight* 37 kg (81.5 lbs.) Alternator Output Optional: 12V, 80W, 6A (Standard on Electric Start Models) Digital CD Ignition System Standard Start In Gear Protection Standard Thermostat Controlled Cooling System Standard Through-The-Prop Exhaust Standard Oil Pressure Warning Standard Shallow Water Drive Standard * Weight specification is based on the lightest version.
** FC-W® is a registered trademark of the National Marine Manufacturers Assoc. (NMMA)
Specifications and descriptions are subject to change without notice.S:Starndard
Sale!
Tohatsu MFS3.5B S : 3.5HP 4STR, Short Shaft, Integral Tank
Contact us for price
Contact us for price and availability
See all Tohatsu models and prices Compare all 95 options without leaving this page
Special offer: 10% off RRP. Prices include VAT. Carriage £144 including VAT (£120 + VAT), charged separately.
| Model | Description | RRP | Our price |
|---|---|---|---|
| MFS3.5C S | 3.5HP S/S | Contact us for price | |
| MFS3.5C L | 3.5HP L/S | Contact us for price | |
| MFS4DD S | 4HP S/S Integral Tank (Separate Fuel Tank & Line Optional Extra) | Contact us for price | |
| MFS5DD S | 5HP S/S Integral Tank (Separate Fuel Tank & Line Optional Extra) | Contact us for price | |
| MFS5DD L | 5HP L/S Integral Tank (Separate Fuel Tank & Line Optional Extra) | Contact us for price | |
| MFS5DS S | 5HP S/S Sep Tk | Contact us for price | |
| MFS5DS L | 5HP L/S Sep Tk | Contact us for price | |
| MFS6DD S | 6HP S/S Integral Tank (Separate Fuel Tank & Line Optional Extra) | Contact us for price | |
| MFS6DD L | 6HP L/S Integral Tank (Separate Fuel Tank & Line Optional Extra) | Contact us for price | |
| MFS6DW D S** | 6HP S/S Integral Tank (Separate Fuel Tank & Line Optional Extra) (Beluga White)** | Contact us for price | |
| MFS6DS S | 6HP S/S Sep Tk | Contact us for price | |
| MFS6DS L | 6HP L/S Sep Tk | Contact us for price | |
| MFS6DW S S** | 6HP S/S Sep Tk (Beluga White)** | Contact us for price | |
| MFS6DS L SAILPRO | 6HP L/S Sep Tk Sail Pro (Factory Fitted) | Contact us for price | |
| MFS6DS UL SAILPRO | 6HP UL Sep Tk Sail Pro (Factory Fitted) | Contact us for price | |
| MFS8C S | 8HP S/S EFI | £1,776.60 | |
| MFS8C L | 8HP L/S EFI | £1,776.60 | |
| MFS8C EPS | 8HP S/S Elec St R/C EFI | £2,165.40 | |
| MFS8C EPL | 8HP L/S Elec St R/C EFI | £2,165.40 | |
| MFS9.9CY S | 9.9HP S/S EFI | £1,944.00 | |
| MFS9.9CY L | 9.9HP L/S EFI | £1,944.00 | |
| MFS9.9CY EFS | 9.9HP S/S Elec St T/C EFI | £2,311.20 | |
| MFS9.9CY EFL | 9.9HP L/S Elec St T/C EFI | £2,311.20 | |
| MFS9.9CY EFTS | 9.9HP S/S Elec St T/C Power Tilt EFI | £2,656.80 | |
| MFS9.9CY EFTL | 9.9HP L/S Elec St T/C Power Tilt EFI | £2,656.80 | |
| MFS9.9CY EPS | 9.9HP S/S Elec St R/C EFI | £2,451.60 | |
| MFS9.9CY EPL | 9.9HP L/S Elec St R/C EFI | £2,451.60 | |
| MFS9.9CY EPTS | 9.9HP S/S Elec St R/C Power Tilt EFI | £2,797.20 | |
| MFS9.9CY EPTL | 9.9HP L/S Elec St R/C Power Tilt EFI | £2,797.20 | |
| MFS9.9CY UL | 9.9HP UL EFI | £2,052.00 | |
| MFS15E S | 15HP S/S EFI | £2,160.00 | |
| MFS15E L | 15HP L/S EFI | £2,160.00 | |
| MFS15E EFS | 15HP S/S Elec St T/C EFI | £2,484.00 | |
| MFS15E EFL | 15HP L/S Elec St T/C EFI | £2,484.00 | |
| MFS15E EPS | 15HP S/S Elec St R/C EFI | £2,613.60 | |
| MFS15E EPL | 15HP L/S Elec St R/C EFI | £2,613.60 | |
| MFS15E EPTS | 15HP S/S Elec St R/C Power Tilt EFI | £2,862.00 | |
| MFS15E EPTL | 15HP L/S Elec St R/C Power Tilt EFI | £2,862.00 | |
| MFS20E S | 20HP S/S EFI | £2,484.00 | |
| MFS20E L | 20HP L/S EFI | £2,484.00 | |
| MFS20EW S** | 20HP S/S EFI (Beluga White)** | £2,538.00 | |
| MFS20EW L** | 20HP L/S EFI (Beluga White)** | £2,538.00 | |
| MFS20E EFS | 20HP S/S Elec St T/C EFI | £2,991.60 | |
| MFS20E EFL | 20HP L/S Elec St T/C EFI | £2,991.60 | |
| MFS20E EFTS | 20HP S/S Elec St T/C Power Tilt EFI | £3,348.00 | |
| MFS20E EFTL | 20HP L/S Elec St T/C Power Tilt EFI | £3,348.00 | |
| MFS20E EPS | 20HP S/S Elec St R/C EFI | £2,970.00 | |
| MFS20E EPL | 20HP L/S Elec St R/C EFI | £2,970.00 | |
| MFS20E EPTS | 20HP S/S Elec St R/C Power Tilt EFI | £3,186.00 | |
| MFS20E EPTL | 20HP L/S Elec St R/C Power Tilt EFI | £3,186.00 | |
| MFS20EW EPTL** | 20HP L/S Elec St R/C Power Tilt EFI** | £3,240.00 | |
| MFS25D L | 25HP L/S EFI | £3,240.00 | |
| MFS25D EPTL | 25HP L/S Elec St R/C Power Tilt EFI (C/W Tacho & Trim Gauges) | £4,536.00 | |
| MFS30D S | 30HP S/S EFI | £3,456.00 | |
| MFS30D L | 30HP L/S EFI | £3,456.00 | |
| MFS30D EPS | 30HP S/S Elec St R/C EFI | £4,104.00 | |
| MFS30D EPL | 30HP L/S Elec St R/C EFI | £4,104.00 | |
| MFS30D EFTS | 30HP S/S Elec St T/C PTT EFI (Dealer fits multifunction tiller) | £4,536.00 | |
| MFS30D EFTL | 30HP L/S Elec St T/C PTT EFI (Dealer fits multifunction tiller) | £4,536.00 | |
| MFS30D EPTS | 30HP S/S Elec St R/C Power Tilt EFI (C/W Tacho & Trim Gauges) | £4,752.00 | |
| MFS30D EPTL | 30HP L/S Elec St R/C Power Tilt EFI (C/W Tacho & Trim Gauges) | £4,752.00 | |
| MFS30DW EPTL | 30HP L/S Elec St R/C Power Tilt EFI (C/W Tacho & Trim Gauges) Beluga White | £4,860.00 | |
| MFS40A EFTL | 40HP L/S Elec St T/C PTT EFI (Dealer fits multifunction tiller) | £5,605.20 | |
| MFS40A EPTL | 40HP L/S Elec St R/C PTT EFI | £5,545.80 | |
| MFS50A EFTL | 50HP L/S Elec St T/C PTT EFI (Dealer fits multifunction tiller) | £6,118.20 | |
| MFS50A EFTS | 50HP S/S Elec St T/C PTT EFI (Dealer fits multifunction tiller) | £6,118.20 | |
| MFS50A EPTL | 50HP L/S Elec St R/C PTT EFI | £6,004.80 | |
| MFS50A EPTS | 50HP S/S Elec St R/C PTT EFI | £6,004.80 | |
| MFS50AW EPTL | 50HP L/S Elec St R/C PTT EFI (Beluga White) | £6,091.20 | |
| MFS60A EFTL | 60HP L/S Elec St T/C PTT EFI (Dealer fits multifunction tiller) | £6,318.00 | |
| MFS60A EPTL | 60HP L/S Elec St R/C PTT EFI | £6,226.20 | |
| MFS60A W EPTL | 60HP L/S Elec St R/C PTT EFI (Beluga White) | £6,339.60 | |
| MFS75A EPTL | 75HP L/S Elec St R/C PTT EFI | £8,785.80 | |
| MFS75A EPTUL | 75HP UL Elec St R/C PTT EFI | £9,120.60 | |
| MFS90A EPTL | 90HP L/S Elec St R/C PTT EFI | £9,676.80 | |
| MFS100A EPTL | 100HP L/S Elec St R/C PTT EFI | £9,898.20 | |
| MFS100A EPTUL | 100HP UL Elec St R/C PTT EFI | £10,233.00 | |
| MFS115A EPTL | 115HP L/S Elec St R/C PTT EFI | £10,567.80 | |
| MFS115A EPTUL | 115HP UL Elec St R/C PTT EFI | £10,789.20 | |
| MFS115A W EPTL | 115HP L/S Elec St R/C PTT EFI (Beluga White) | £10,789.20 | |
| MFS115A W EPTUL** | 115HP UL Elec St R/C PTT EFI (Beluga White)** | £11,010.60 | |
| MFS140A EPTL | 140HP L/S Elec St R/C PTT EFI | £11,124.00 | |
| MFS140A EPTUL | 140HP UL Elec St R/C PTT EFI | £11,458.80 | |
| MFS140A EPTCUL** | 140HP UL Elec St R/C PTT Counter Rotating EFI ** | £11,858.40 | |
| MFS140A W EPTL | 140HP L/S Elec St R/C PTT EFI (Beluga White) | £11,345.40 | |
| MFS140A W EPTUL | 140HP UL Elec St R/C PTT EFI (Beluga White) | £11,680.20 | |
| MFS140A W EPTCUL** | 140HP UL Elec St R/C PTT Counter Rotating EFI (Beluga White)** | £12,031.20 | |
| MFS150A EPTL | 150HP L/S Elec St R/C PTT EFI | £12,420.00 | |
| MFS150A EPTUL | 150HP UL Elec St R/C PTT EFI | £12,744.00 | |
| MFS150A EPTCUL | 150HP UL Elec St R/C PTT Counter Rotating EFI | £12,852.00 | |
| MFS150A W EPTL | 150HP L/S Elec St R/C PTT EFI (Beluga White) | £12,582.00 | |
| MFS150A W EPTUL | 150HP UL Elec St R/C PTT EFI (Beluga White) | £12,852.00 | |
| MFS150A W EPTCUL** | 150HP UL Elec St R/C PTT Counter Rotating EFI (Beluga White)** | £12,958.92 | |
| MEP6.0A PTS-ALARIS | 6KW S/S Electric Propulsion R/C PPT * Special Order Only | Contact us for price | |
| MEP6.0A PTL-ALARIS | 6KW L/S Electric Propulsion R/C PPT * Special Order Only | Contact us for price | |
Showing 95 of 95 models
















